P199 CEEFAX 199 Sat 21 Nov 15:12/22
|l4|l4|, |,X<d|,h<d|l4|h4 2/9
n1n1 j=$,j=$n5{n1 200
/.%/.%/, pju0pj5 j5j5 INDEX
7#####################################k
5 FJNANCE BBC2 BBC1 BBC2 BBC1 j
5 j
5 Borrowers 260 Indices.. 243 j
5 Bullion.. 258 Interest. 250 j
5 Diary.... 214 Metals... 258 j
5 Dow Jones 242 Mortgages 260 j
5 Economy.. 270 News..... 202 j
5 Europe... 246 Options.. 230 j
5 Ear East. 246 Personal. 260 j
5 Farming.. 259 Rates maj 251 251 j
5 Ejatures. 225 Rates min 252 252 j
5 FT 30.... 241 Results.. 215 j
5 ETSE-100. 2,1 Savings.. 260 j
5 Forex.... 247 Shares... 22( 220 j
5 Gilts.... 228 Tax...... 260 j
5 Guide.... 299 Tourist.. 253 j
5 Headlines 201 201 UK stocks 244 j
5 Index.... 200 200 Wall St.. 245 j
upppppppppppppppppppppppppppppppppppppz